Shipping to Germany disabled. Pls contact us if you wish to order. New Items added 18th August
We are often asked for suggestions in various different genres, so here is some inspiration for you to consider...
20 Beautiful Powdery Fragrances for Her - APO Picks
| # | Code | Inspired by | Gender | Why it made the list |
|---|---|---|---|---|
| 1 | 84006 | Areej™ | Women | Sumptuous, velvety and unapologetically powdery — a beautiful cloud of luxurious floral powder. |
| 2 | 53005 | Valentina Poudre™ | Women | Creamy, soft and wonderfully cosmetic, with the feel of fine face powder on warm skin. |
| 3 | 15015 | Misia™ | Women | Violet, iris and a gorgeous lipstick-like effect make this one of the great cosmetic-powder fragrances. |
| 4 | 29011 | Insolence™ | Women | A glorious rush of violet and iris — plush, feminine, sweet and unmistakably powdery. |
| 5 | 17034 | Hypnotic Poison™ | Women | Almond and vanilla create a warm, creamy, almost talcum-like powderiness with a seductive edge. |
| 6 | 2008 | Lilac Love™ | Women | Lilac, heliotrope and creamy warmth combine into a rich, cocooning floral powder. |
| 7 | 39005 | Narciso Rouge™ | Women | Creamy musk and florals produce a beautifully sensual cosmetic-powder effect that clings to the skin. |
| 8 | 15024 | Comète™ | Unisex | Soft, luminous and elegant, with a beautifully smooth powdery floral character. |
| 9 | 93005 | High Frequency™ | Unisex | Almond and heliotrope create a creamy, slightly addictive skin-powder effect. |
| 10 | 57031 | Dama Bianca™ | Women | Fluffy, delicate and ethereal — soft florals, musk and vanilla wrapped in a cloud of powder. |
| 11 | 63005 | Fleur de Peau EDP™ | Unisex | Iris and musk create an intimate, warm, skin-like powderiness rather than traditional cosmetic powder. |
| 12 | 31002 | Orris & Sandalwood™ | Unisex | Creamy orris meets smooth sandalwood for a sophisticated, softly woody interpretation of powder. |
| 13 | 38018 | So Iris Intense™ | Unisex | A concentrated, dry and elegant iris fragrance for those who want their powderiness distinctly noticeable. |
| 14 | 31003 | Iris & White Musk™ | Women | Silky iris and clean white musk give this a refined, soft and beautifully polished powderiness. |
| 15 | 28004 | The Virgin Violet™ | Unisex | Violet brings a cool, slightly vintage cosmetic-powder character that's very different from creamy iris. |
| 16 | 10026 | Omnia Amethyste | Women | Airy violet and iris create a delicate floral powder — lighter and more translucent than the richer choices above. |
| 17 | 63010 | L'Eau Papier | Unisex | Soft rice and musk create an unusual, intimate powderiness reminiscent of paper, skin and clean fabric. |
| 18 | 2019 | Love Mimosa™ | Women | Mimosa and heliotrope give this a wonderfully soft, pollen-like floral powder with a sunny quality. |
| 19 | 2010 | Dia Pour Femme™ | Women | Elegant florals and orris create a polished, sophisticated powderiness with a beautifully classic feel. |
| 20 | 46002 | Innuendo™ | Women | Creamy orris and soft florals give this a plush, luxurious powder character and a wonderfully elegant finish. |
20 Date Night Fragrances for Him- APO Picks
| # | Code | Inspired by | Gender | Why it made the list |
|---|---|---|---|---|
| 1 | 52009 | Noir Extreme™ | Men | Warm spice, amber and creamy woods — sophisticated, sensual and one of the quintessential evening fragrances. |
| 2 | 27012 | Gentleman Réserve Privée™ | Men | Boozy warmth, iris and woods create a beautifully smooth, dressed-up scent that's made for getting close. |
| 3 | 42028 | Althaïr™ | Men | Creamy vanilla, spice and woods — luxurious, warm and incredibly inviting without smelling juvenile. |
| 4 | 70009 | Luna Rossa Black | Men | Powdery amber, musk and woods — understated, smooth and sexy at close range rather than shouting across the room. |
| 5 | 13006 | CH Men Privé™ | Men | Boozy warmth, leather and spice give it a confident masculine sensuality that's perfect after dark. |
| 6 | 58016 | La Nuit de L’Homme Intense™ | Men | Smooth iris, vanilla and aromatic warmth — intimate, polished and particularly good for dinner dates. |
| 7 | 10001 | Man In Black | Men | Rum, warm spice, leather and amber — dark and masculine without becoming overwhelmingly heavy. |
| 8 | 108014 | Le Beau | Men | Creamy tonka and tropical sweetness make this playful, flirtatious and noticeably sexy. |
| 9 | 53001 | Uomo™ | Men | Nutty, chocolate-like warmth, leather and woods — cosy, elegant and quietly seductive. |
| 10 | 29028 | L’Homme Idéal L’Intense EDP™ | Men | Almond, spice, smoke and leather give this a wonderfully rich and distinctive evening character. |
| 11 | 42015 | Carlisle™ | Unisex | Dark fruit, spice and woods with a smooth sweetness — commanding, sophisticated and very memorable. |
| 12 | 1003 | Gold Pour Homme™ | Men | Rich florals, woods and resins — unapologetically luxurious and perfect for a properly dressed-up date. |
| 13 | 18013 | C for Men | Men | Smooth leather, tobacco and ambered woods — polished, expensive-smelling and wonderfully grown-up. |
| 14 | 40003 | Pardon™ | Men | Dark woods, spice and chocolate-like richness create an intimate, sophisticated kind of seduction. |
| 15 | 43005 | The Uncompromising Sohan™ (Deluxe) | Men | Rose, spice and oud give this confidence and presence — a date-night choice for someone who wants something less obvious. |
| 16 | 55017 | Eros Flame | Men | Citrus, spice, woods and vanilla combine freshness with warmth — energetic, romantic and very easy to enjoy. |
| 17 | 58022 | L’Homme™ | Men | Smooth woods, ginger and aromatic freshness — effortlessly attractive and ideal when you don't want something heavy or sweet. |
| 18 | 5030 | Stronger With You Absolutely | Men | Boozy warmth, vanilla and smoky woods — rich, seductive and wonderfully cosy for an evening date. |
| 19 | 17055 | Homme Sport | Men | Fresh citrus and elegant woods give us a lighter date-night option — polished, confident and perfect for warmer evenings. |
| 20 | 20006 | Royal Oud™ | Unisex | Refined woods, spice and aromatic freshness — suave and sophisticated for someone who prefers elegance to sweetness. |
20 Date Night Fragrances for Her - APO Picks
| # | Code | Inspired by | Gender | Why it made the list |
|---|---|---|---|---|
| 1 | 32023 | Rolling in Love™ | Unisex | Creamy almond milk, heliotrope and musk — intimate, soft and sensual rather than loud. |
| 2 | 42014 | Delina Exclusif™ | Women | Rich rose and creamy warmth. Glamorous, feminine and made for dressing up. |
| 3 | 97002 | Rouge Smoking™ (Deluxe) | Unisex | Cherry, vanilla and musky warmth with a seductive edge — fabulous for an evening out. |
| 4 | 93016 | Narcotic Delight™ (Deluxe) | Unisex | Boozy cherry, vanilla and tobacco create a warm, addictive scent with serious after-dark appeal. |
| 5 | 32024 | Love, Don’t Be Shy™ | Women | Orange blossom and marshmallow-like sweetness — flirtatious, feminine and difficult to ignore. |
| 6 | 42029 | Safanad™ (Deluxe) | Women | Orange blossom, vanilla and sandalwood give it a wonderfully soft, elegant sensuality. |
| 7 | 34011 | La Nuit Trésor™ | Women | Dark fruit, rose and gourmand warmth — practically made for date night. |
| 8 | 54001 | Orchidée Vanille™ | Women | Creamy, elegant vanilla that's softer and more sophisticated than the usual sugary gourmand. |
| 9 | 43017 | The Bewitching Yasmine™ | Women | Dark jasmine, spice and warm woods — mysterious, exotic and beautifully seductive. |
| 10 | 58032 | Black Opium Over Red™ | Women | Cherry over a coffee-and-vanilla style — playful, sexy and immediately appealing. |
| 11 | 93009 | Addictive Vibration™ | Unisex | Honeyed florals, musk and vanilla create a sensual, skin-hugging sweetness. |
| 12 | 52020 | Velvet Orchid™ | Women | Rich florals, honey and warmth — voluptuous, dramatic and decidedly evening appropriate. |
| 13 | 27006 | L’Ange Noir™ | Women | Powdery almond, iris and vanilla with a darker edge — elegant, intriguing and sensual. |
| 14 | 56005 | Flowerbomb Midnight™ | Women | Dark fruit and night-blooming florals create a mysterious, after-dark character. |
| 15 | 108015 | La Belle | Women | Pear and vanilla give this a lush, curvaceous sweetness that's unapologetically seductive. |
| 16 | 58025 | Libre Intense™ | Women | Lavender, orange blossom and vanilla — confident, glamorous and sophisticated. |
| 17 | 43015 | Changing Constance™ | Women | Warm caramel, spice and tobacco nuances make this cosy, intimate and wonderfully inviting. |
| 18 | 29032 | Vanille Planifolia Extrait 21 | Unisex | Deep, luxurious vanilla for someone who wants sumptuous rather than obviously sexy. |
| 19 | 93002 | Atomic Rose™ | Unisex | A powerful modern rose with warm sensuality — confident, dramatic and memorable. |
| 20 | 52008 | Noir de Noir™ | Unisex | Dark rose, earthy patchouli and chocolate-like richness — sultry, sophisticated and definitely after dark. |
20 Favourite Vanillas - APO Picks
| # | APO Code | Inspired by | Gender | Vanilla Character | |
|---|---|---|---|---|---|
| 1 | 29032 | Vanille Planifolia Extrait 21 | Unisex | Deep, luxurious naturalistic vanilla | |
| 2 | 29010 | Spiritueuse Double Vanille | Unisex | Boozy, resinous amber vanilla | |
| 3 | 97006 | Vanille Caviar | Unisex | Dark, mineral, sophisticated vanilla | |
| 4 | 110002 | Vanilla Powder | Unisex | Dry, musky contemporary vanilla | |
| 5 | 35015 | Vanille 44 | Unisex | Incense, woods and understated vanilla | |
| 6 | 20024 | Sublime Vanille | Unisex | Airy citrus vanilla | |
| 7 | 11026 | Vanille Antique | Unisex | Dark woody amber vanilla | |
| 8 | 54001 | Orchidée Vanille | Women | Elegant floral and chocolate vanilla | |
| 9 | 99007 | Vanilla 28 | Unisex | Brown sugar, amber and vanilla | |
| 10 | 52067 | Vanilla Sex | Unisex | Almondy, creamy vanilla | |
| 11 | 57027 | Symphonium | Unisex | Chocolate, orange and vanilla | |
| 12 | 29003 | Shalimar | Women | Iconic smoky, leathery vanilla | |
| 13 | 99022 | Musk Latte | Unisex | Creamy, musky gourmand vanilla | |
| 14 | 107001 | Goddess | Women | Lavender and multi-faceted vanilla | |
| 15 | 99004 | Utopia Vanilla Coco | Unisex | Coconut and white floral vanilla | |
| 16 | 32035 | Princess | Unisex | Marshmallow, tea and vanilla | |
| 17 | 38031 | Chocolate Greedy | Unisex | Chocolate biscuit vanilla gourmand | |
| 18 | 108015 | La Belle | Women | Pear and sensual vanilla | |
| 19 | 115001 | Bianco Latte | Unisex | Milky caramel, honey and vanilla gourmand | |
| 20 | 58029 | Libre Vanille Couture | Women | Rich floral vanilla |
20 Best Tobacco Fragrances - APO Picks
| # | APO Code | House | Inspired by | Gender | Tobacco Character |
|---|---|---|---|---|---|
| 1 | 52018 | Tom Ford | Tobacco Vanille | Unisex | Rich tobacco, vanilla and warm spice |
| 2 | 29024 | Guerlain | Tobacco Honey | Unisex | Luxurious honeyed tobacco |
| 3 | 57013 | Xerjoff | Naxos | Unisex | Honey, tobacco, lavender and vanilla |
| 4 | 42007 | Parfums de Marly | Herod | Men | Smooth cinnamon and vanilla tobacco |
| 5 | 17031 | Dior | Tobacolor | Unisex | Sweet, fruity honeyed tobacco |
| 6 | 47005 | Serge Lutens | Chergui | Unisex | Dry tobacco, honey, amber and hay |
| 7 | 52017 | Tom Ford | Tobacco Oud | Unisex | Dark whisky, oud and tobacco |
| 8 | 77005 | Ormonde Jayne | Montabaco Intensivo | Unisex | Suave leather, woods and tobacco |
| 9 | 35008 | Le Labo | Tabac 28 Miami | Unisex | Dry smoky tobacco and woods |
| 10 | 36015 | Mancera | Red Tobacco | Unisex | Powerful spicy, sweet tobacco |
| 11 | 93013 | Initio Parfums | Side Effect | Unisex | Rum, cinnamon, tobacco and vanilla |
| 12 | 80005 | Maison Margiela | Jazz Club | Men | Rum, tobacco leaf and vanilla |
| 13 | 97001 | BDK Parfums | Tabac Rose | Unisex | Rose, tobacco, chocolate and spice |
| 14 | 11019 | Byredo | Tobacco Mandarin | Unisex | Citrus, leather and smoky tobacco |
| 15 | 32010 | Kilian | Light My Fire | Men | Cigar tobacco, honey and smoky woods |
| 16 | 32031 | Kilian | Smoking Hot | Unisex | Apple, smoke and sweet tobacco |
| 17 | 20025 | Creed | Tabarome Millésime | Men | Refined citrus and gentlemanly tobacco |
| 18 | 83007 | Nishane | Fan Your Flames | Unisex | Coconut, rum, tobacco and woods |
| 19 | 43013 | Penhaligon's | Roaring Radcliff | Men | Rum, tobacco and warm spice |
| 20 | 99009 | Kayali | Tobacco Oud 04 | Unisex | Sweet smoky tobacco and oud |
20 Summer Fragrances - APO Picks
| # | APO Code | Inspired by | Gender | Summer Character | |
|---|---|---|---|---|---|
| 1 | 100001 | Imagination | Men | Sparkling citrus, ginger and clean tea | |
| 2 | 57014 | Torino 21 | Unisex | Minty, herbal citrus freshness | |
| 3 | 100002 | Afternoon Swim | Unisex | Juicy orange and vibrant citrus | |
| 4 | 20019 | Virgin Island Water | Unisex | Lime, coconut and tropical Caribbean freshness | |
| 5 | 65011 | Vibrato | Unisex | Grapefruit, ginger and elegant clean woods | |
| 6 | 13001 | God of Fire | Unisex | Juicy mango, ginger and fresh woods | |
| 7 | 100017 | Pacific Chill | Unisex | Fruity, green and refreshing | |
| 8 | 68004 | Megamare | Unisex | Powerful salty marine freshness | |
| 9 | 116002 | Blu Mare | Unisex | Mediterranean citrus and salty sea air | |
| 10 | 46011 | Elysium Pour Homme | Men | Grapefruit, aromatics and sophisticated woods | |
| 11 | 17044 | Dioriviera | Unisex | Fig, rose and Mediterranean sunshine | |
| 12 | 57020 | 1861 Renaissance | Unisex | Lemon, mint and aromatic Mediterranean herbs | |
| 13 | 32020 | Moonlight in Heaven | Unisex | Mango, coconut and creamy tropical freshness | |
| 14 | 63002 | Philosykos | Unisex | Green fig leaves and creamy Mediterranean woods | |
| 15 | 52039 | Neroli Portofino | Unisex | Neroli, citrus and Italian Riviera freshness | |
| 16 | 30004 | Un Jardin sur le Nil | Unisex | Green mango, citrus and watery vegetation | |
| 17 | 100015 | City of Stars | Unisex | Bright citrus and warm beachy musk | |
| 18 | 25009 | Blue Talisman | Unisex | Sparkling pear, citrus and clean musk | |
| 19 | 99015 | Maui in a Bottle | Unisex | Tropical banana, coconut and sunny florals | |
| 20 | 113008 | Sea My Love | Unisex | Contemporary marine summer freshness |
20 Great Italian Masterpieces - APO Picks
| # | APO Code | Inspired by | Gender | Italian Character | |
|---|---|---|---|---|---|
| 1 | 57013 | Naxos | Unisex | Honeyed tobacco, lavender and sophisticated vanilla | |
| 2 | 40001 | Black Afgano | Unisex | Dark, smoky, resinous and intensely mysterious | |
| 3 | 68004 | Megamare | Unisex | Powerful salty marine with extraordinary character | |
| 4 | 57011 | Alexandria II | Unisex | Opulent oud, lavender, woods and amber | |
| 5 | 116001 | Bianco Latte | Unisex | Creamy caramel, honey and vanilla gourmand | |
| 6 | 5011 | Rouge Malachite | Unisex | Opulent tuberose, amber and creamy florals | |
| 7 | 10010 | Tygar | Men | Sparkling grapefruit and sophisticated modern woods | |
| 8 | 57014 | Torino 21 | Unisex | Vibrant mint, citrus and aromatic herbs | |
| 9 | 40004 | Baraonda | Unisex | Rich whisky, woods and warm amber | |
| 10 | 51002 | Kirke | Unisex | Lush fruit, musk and addictive sweetness | |
| 11 | 65011 | Vibrato | Unisex | Grapefruit, ginger and polished clean woods | |
| 12 | 57032 | Lira | Women | Caramel, citrus and elegant gourmand vanilla | |
| 13 | 70003 | L’Homme EDT | Men | Immaculate iris, neroli and clean sophistication | |
| 14 | 3005 | Note di Colonia I | Unisex | Refined Italian citrus, florals and aromatic woods | |
| 15 | 88001 | Bottega Veneta | Women | Elegant leather, patchouli and soft florals | |
| 16 | 21024 | Devotion | Women | Candied citrus, orange blossom and vanilla | |
| 17 | 53001 | Uomo | Men | Smooth hazelnut, coffee, chocolate and leather | |
| 18 | 86003 | Arabesque | Unisex | Rich tobacco, plum, spices and warm woods | |
| 19 | 68003 | Terroni | Unisex | Earthy, smoky, volcanic woods and resins | |
| 20 | 51004 | Porpora | Unisex | Dramatic rose, spice, amber and incense |
20 Great Gourmands - APO Picks
| # | APO Code | Inspired by | Gender | Gourmand Character | |
|---|---|---|---|---|---|
| 1 | 116001 | Bianco Latte | Unisex | Creamy caramel, honey and vanilla | |
| 2 | 32015 | Black Phantom | Unisex | Coffee, rum, chocolate and caramel | |
| 3 | 36028 | Amore Caffè | Unisex | Coffee, vanilla, brown sugar and ice cream | |
| 4 | 57032 | Lira | Women | Lemon cake, caramel and vanilla | |
| 5 | 99008 | Yum Pistachio Gelato | Unisex | Pistachio gelato, marshmallow and whipped cream | |
| 6 | 17004 | Fève Délicieuse | Unisex | Tonka bean, caramel, cocoa and vanilla | |
| 7 | 57027 | Symphonium | Unisex | Chocolate, orange and creamy vanilla | |
| 8 | 99017 | Yum Boujee Marshmallow | Unisex | Strawberry, marshmallow and whipped vanilla | |
| 9 | 38031 | Chocolate Greedy | Unisex | Cocoa, vanilla and freshly baked biscuits | |
| 10 | 32034 | Angels' Share Paradis | Unisex | Boozy cognac, raspberry and praline | |
| 11 | 57012 | Italica | Unisex | Almond, milk, toffee and vanilla | |
| 12 | 32025 | Intoxicated | Unisex | Turkish coffee, cardamom and warm spice | |
| 13 | 50002 | Angel | Women | Chocolate, caramel, honey and patchouli | |
| 14 | 99022 | Musk Latte | Unisex | Creamy latte, warm musk and vanilla | |
| 15 | 108003 | Scandal Le Parfum | Women | Salted caramel and rich vanilla | |
| 16 | 43015 | Changing Constance | Women | Salted caramel, vanilla and warm spice | |
| 17 | 97002 | Rouge Smoking | Unisex | Cherry, vanilla and creamy tonka | |
| 18 | 93016 | Narcotic Delight | Unisex | Cherry, cognac, vanilla and tobacco | |
| 19 | 36023 | Tonka Cola | Unisex | Fizzy cola, cinnamon, cherry and tonka | |
| 20 | 53001 | Uomo | Men | Hazelnut, chocolate, coffee and leather |
20 Great Oud Fragrances - APO Picks
| # | APO Code | Inspired by | Gender | Oud Character | |
|---|---|---|---|---|---|
| 1 | 100006 | Ombre Nomade | Unisex | Powerful smoky oud, raspberry, incense and leather | |
| 2 | 37004 | Oud Satin Mood | Unisex | Luxurious rose, oud, violet and vanilla | |
| 3 | 57011 | Alexandria II | Unisex | Opulent oud, lavender, woods and warm amber | |
| 4 | 106002 | Oud Maracuja | Unisex | Exotic passion fruit, leather and dark oud | |
| 5 | 17008 | Oud Ispahan | Unisex | Rich rose, smoky oud, woods and incense | |
| 6 | 52011 | Oud Wood | Unisex | Smooth, refined oud with sandalwood and spice | |
| 7 | 26002 | The Night | Unisex | Intense rose with extraordinarily deep, animalic oud | |
| 8 | 46003 | Amber Aoud | Unisex | Lavish rose, oud, amber and warm spice | |
| 9 | 1040 | Opus XIII – Silver Oud | Unisex | Dark, smoky, leathery and uncompromising oud | |
| 10 | 42018 | Haltane | Men | Polished modern oud with aromatic woods and freshness | |
| 11 | 77001 | Nawab of Oudh | Unisex | Sophisticated spicy oud with rose and amber | |
| 12 | 34013 | Oud Bouquet | Unisex | Deliciously sweet rose, praline, vanilla and oud | |
| 13 | 58006 | M7 Oud Absolu | Men | Dark, resinous and woody; a modern oud classic | |
| 14 | 05010 | Oud Royal | Unisex | Regal, warm oud surrounded by amber, spice and woods | |
| 15 | 32006 | Eternal Oud | Unisex | Rich, resinous oud with warm ambered depth | |
| 16 | 52073 | Oud Voyager | Unisex | Contemporary floral oud with an elegant modern character | |
| 17 | 38033 | Arabians Tonka | Unisex | Huge sweet-spicy oud with saffron, rose and tonka | |
| 18 | 03006 | Oud & Spice | Men | Vibrant citrus and spice over warm, sophisticated oud | |
| 19 | 08012 | Oud Sapphire | Unisex | Luxurious saffron, leather, florals, resins and oud | |
|
20 |
66001 | Calligraphy Rose | Unisex | Opulent rose and oud with warm amber and rich woody depth |
20 Shades of Rose - APO Picks
| # | Code | Inspired by | Gender | Rose Style | |
|---|---|---|---|---|---|
| 1 | 66001 | Calligraphy Rose™ | Unisex | Dark, spicy, resinous rose | |
| 2 | 51004 | Porpora™ (Deluxe) | Men | Opulent, smoky, spicy rose | |
| 3 | 26001 | Portrait of a Lady™ | Unisex | Deep patchouli rose | |
| 4 | 93002 | Atomic Rose™ | Unisex | Powerful, modern, sensual rose | |
| 5 | 37004 | Oud Satin Mood™ | Unisex | Silky rose, oud & vanilla | |
| 6 | 35001 | Rose 31™ | Unisex | Dry, woody, spicy rose | |
| 7 | 42005 | Delina™ | Women | Tart, fruity, luminous rose | |
| 8 | 42014 | Delina Exclusif™ | Women | Rich, creamy oriental rose | |
| 9 | 17008 | Oud Ispahan™ | Unisex | Smoky oud & dark rose | |
| 10 | 52008 | Noir de Noir™ | Unisex | Earthy, decadent dark rose | |
| 11 | 11002 | Rose Noir™ | Unisex | Dark, unconventional rose | |
| 12 | 100003 | Sables Roses™ | Unisex | Hot, leathery oud rose | |
| 13 | 106001 | Hibiscus Mahajád™ (Deluxe) | Unisex | Fruity, leathery rose | |
| 14 | 36006 | Rose Vanille™ | Women | Sweet gourmand rose | |
| 15 | 31020 | Velvet Rose & Oud™ | Unisex | Velvety, rich oud rose | |
| 16 | 52072 | Rose Exposed | Unisex | Modern, provocative rose | |
| 17 | 1041 | Opus XII – Rose Incense™ | Unisex | Smoky, resinous incense rose | |
| 18 | 29027 | Rose Amira™ | Women | Rich, warm oriental rose | |
| 19 | 26010 | Rose Tonnerre™ (Deluxe) | Unisex | Dark, earthy naturalistic rose | |
| 20 | 34025 | Absolue Forbidden Rose | Unisex | Rich contemporary rose |
20 Hidden Gems in the APO Collection that I tell my friends about
| # | APO Code | Inspired by | Gender | Why it's a Hidden Gem |
|---|---|---|---|---|
| 1 | 4004 | Song of Oud™ (Deluxe) | Unisex | A beautifully unusual composition from Ajmal that gets far less attention than it deserves; distinctive, polished and memorable. |
| 2 | 20030 | Bois du Portugal™ | Men | An elegant old-school Creed that lives in the shadow of Aventus, despite being one of the house’s most refined woody fragrances. |
| 3 | 120005 | Patchouli Ink | Men | Dark, inky and sophisticated; a surprisingly niche-feeling Montblanc that most customers would never think to search for. |
| 4 | 121003 | Bois Imperial | Unisex | A striking modern woody scent from a less obvious house, with the kind of quality and character usually associated with much pricier niche brands. |
| 5 | 52048 | Lavender Extreme™ | Unisex | A bold, exaggerated take on lavender that feels completely different from the better-known Tom Ford favourites. |
| 6 | 42029 | Safanad™ (Deluxe) | Women | A beautiful feminine Parfums de Marly that is continually overshadowed by Delina and deserves much more attention. |
| 7 | 5032 | Indigo Tanzanite™ | Unisex | Warm, smoky and resinous; one of the more under-the-radar Armani Privé fragrances and a great discovery for lovers of deeper scents. |
| 8 | 27010 | Gaïac Mystic™ | Unisex | Sophisticated, woody and refined, yet rarely talked about compared with Givenchy's better-known releases. |
| 9 | 27021 | Foudroyant™ | Unisex | Rich and dramatic, with a luxurious niche feel; one of those Givenchy fragrances that almost nobody stumbles across by accident. |
| 10 | 54001 | Orchidée Vanille™ | Women | A soft, elegant vanilla that feels creamy and refined rather than sugary, and is often overlooked beside today's louder vanilla blockbusters. |
| 11 | 25008 | Gold Immortals™ | Unisex | Smooth, polished and luxurious, but overshadowed by Ex Nihilo's more famous names such as Blue Talisman and Fleur Narcotique. |
| 12 | 32007 | Pearl Oud™ | Unisex | An opulent oud from Kilian that is much less obvious than the house's bestsellers and feels like a true discovery piece. |
| 13 | 46017 | Ahlam™ | Women | A genuinely obscure Roja choice; even fragrance enthusiasts may not know it, which makes it ideal Hidden Gems territory. |
| 14 | 30007 | Ambre Narguilé™ (Deluxe) | Unisex | A gorgeous spiced amber-gourmand that helped define this style long before modern gourmand fragrances became fashionable. |
| 15 | 31030 | Midnight Musk & Amber | Unisex | Warm, sensual and much deeper than the Jo Malone scents most customers know, making it a lovely surprise from the house. |
| 16 | 38020 | Wild Pears™ | Unisex | Juicy, bright and playful; an overlooked Montale that proves the house can do far more than heavy oud and rose fragrances. |
| 17 | 40010 | Sadonaso™ (Deluxe) | Unisex | Strange, provocative and unforgettable — exactly the sort of scent that makes a Hidden Gems collection exciting. |
| 18 | 43004 | Paithani™ (Deluxe) | Women | A rich and unusual Penhaligon's that gets buried beneath Halfeti and the Portraits collection, despite having plenty of character of its own. |
| 19 | 47001 | Ambre Sultan™ | Unisex | A superb classic amber with depth and character that newer perfume buyers may simply never have discovered. |
| 20 | 52015 | Sole di Positano™ | Unisex | A sunny, elegant citrus-floral Tom Ford that is completely overshadowed by the darker, louder Private Blend favourites. |
